Sealmaster NP-16 HTC Pillow Block Ball Bearing Units
Various Pillow Block Ball Bearing Units types 4900 Grease lub. and sizes to accommodate your 16.4 kN Basic static load rating (C0) Sealmaster NP-16 HTC Pillow Block Ball Bearing Units 5900 Oil lub. requirements. BEARING CORP.of CANADA LTD.
Brand Name: | Sealmaster |
Model Number: | NP-16 HTC |
Basic static load rating (C0): | 16.4 kN |
Oil lub.: | 5900 |
Grease lub.: | 4900 |
Y0: | 2.35 |
Bearing No.: | 2213 |
Cr: | 43.6 |
Bearing number: | 2213 |
(Oil) Lubrication Speed: | 5900 r/min |
NP-16 HTC |
Product Details
Basic static load rating (C0) | 16.4 kN |
Oil lub. | 5900 |
Grease lub. | 4900 |
Y0 | 2.35 |
Bearing No. | 2213 |
Cr | 43.6 |
Bearing number | 2213 |
(Oil) Lubrication Speed | 5900 r/min |
Y1 | 2.24 |
ra(max) | 1.5 |
Related News
Recommended Products
1.938 Inch | 49.225 Millimeter x 2.188 Inch | 55.575 Millimeter x 2.75 Inch | 69.85 Millimeter Sealmaster SPM-31C CXU Pillow Block Ball Bearing Units
1.575 Inch | 40 Millimeter x 1.938 Inch | 49.225 Millimeter x 1.937 Inch | 49.2 Millimeter Sealmaster CRPS-PN208 Pillow Block Ball Bearing Units
0.75 Inch | 19.05 Millimeter x 1.219 Inch | 30.963 Millimeter x 1.313 Inch | 33.35 Millimeter Sealmaster CRPC-PN12T Pillow Block Ball Bearing Units
1.75 Inch | 44.45 Millimeter x 2 Inch | 50.8 Millimeter x 2.125 Inch | 53.98 Millimeter Sealmaster CRPS-PN28T Pillow Block Ball Bearing Units
1.688 Inch | 42.875 Millimeter x 1.938 Inch | 49.225 Millimeter x 2.125 Inch | 53.98 Millimeter Sealmaster CRPS-PN27T Pillow Block Ball Bearing Units
Sealmaster NP-19T XLO Pillow Block Ball Bearing Units